4th generation · KQ Entertainment
エイティーズ / 에이티즈
ATEEZ started from pirates and rebellion and have kept pushing that imagery through large-scale group dance and a great deal of onstage force.

Last updated:
Say My Name and WONDERLAND open the catalogue, Guerrilla sharpens the defiance, and BOUNCY carried the group further outside Korea.
Pick ATEEZ when you want the live energy to survive into the practice-room footage, which it usually does.
ホンジュン홍중 · HongjoongView in Japanese
ソンファ성화 · SeonghwaView in Japanese
ユンホ윤호 · YunhoView in Japanese
ヨサン여상 · YeosangView in Japanese
サン산 · SanView in Japanese
ミンギ민기 · MingiView in Japanese
ウヨン우영 · WooyoungView in Japanese
ジョンホ종호 · JonghoView in Japanese| Members | Birth date | Blood type | MBTI | Nationality | ||
|---|---|---|---|---|---|---|
| ホンジュン | 1998-11-07ⓘ | 27 | 172cm | B | INFP | South Koreaⓘ |
| ソンファ | 1998-04-03ⓘ | 28 | 178cm | O | ENFJ | South Koreaⓘ |
| ユンホ | 1999-03-23ⓘ | 27 | 186cm | A | ENFJ | South Koreaⓘ |
| ヨサン | 1999-06-15ⓘ | 27 | 175cm | A | ISFJ | South Koreaⓘ |
| サン | 1999-07-10ⓘ | 27 | 178cm | B | ISFJ | South Koreaⓘ |
| ミンギ | 1999-08-09ⓘ | 27 | 184cm | B | ENTP | South Koreaⓘ |
| ウヨン | 1999-11-26ⓘ | 26 | 173cm | A | ESFJ | South Koreaⓘ |
| ジョンホ | 2000-10-12ⓘ | 25 | 176cm | O | ISFP | South Koreaⓘ |
Ages are as of 2026-09-17.
Follow a few songs from the starting point to the group's current sound.
3 awards · 1 No. 1 finish (compiled by KPOP DISCOVER, as of September 17, 2026)
Korea Grand Music Awards KGMA
Hanteo Music Awards HMA
MAMA Awards MAMA
Source: announcements by each award ceremony and official chart
Monthly pageviews by language edition
| Month | PV | Coverage |
|---|---|---|
| 2026-09 | 13,741 | Provisional |
| 2026-08 | 59,620 | Provisional |
| 2026-07 | 64,366 | 31/31 |
| 2026-06 | 25,148 | 30/30 |
| 2026-05 | 19,810 | 31/31 |
| 2026-04 | 20,239 | 30/30 |
| 2026-03 | 26,503 | 31/31 |
| 2026-02 | 28,076 | 28/28 |
| 2026-01 | 23,798 | 31/31 |
| 2025-12 | 22,415 | 31/31 |
| 2025-11 | 24,217 | 30/30 |
| 2025-10 | 24,816 | 31/31 |
| 2025-09 | 32,287 | 30/30 |
| 2025-08 | 41,167 | 31/31 |
| 2025-07 | 49,859 | 31/31 |
| 2025-06 | 30,375 | 30/30 |
| 2025-05 | 25,387 | 31/31 |
| 2025-04 | 28,005 | 30/30 |
| 2025-03 | 29,514 | 31/31 |
| 2025-02 | 31,972 | 28/28 |
| 2025-01 | 34,947 | 31/31 |
| 2024-12 | 31,475 | 31/31 |
| 2024-11 | 43,316 | 30/30 |
| 2024-10 | 24,931 | 31/31 |
| 2024-09 | 19,953 | 30/30 |
| 2024-08 | 31,803 | 31/31 |
| 2024-07 | 33,691 | 31/31 |
| 2024-06 | 33,904 | 30/30 |
| 2024-05 | 26,274 | 31/31 |
| 2024-04 | 43,717 | 30/30 |
| 2024-03 | 24,182 | 31/31 |
| 2024-02 | 25,422 | 29/29 |
| 2024-01 | 35,757 | 31/31 |
| 2023-12 | 44,457 | 31/31 |
| 2023-11 | 24,989 | 30/30 |
| 2023-10 | 26,235 | 31/31 |
| 2023-09 | 27,049 | 30/30 |
| 2023-08 | 29,336 | 31/31 |
| 2023-07 | 34,887 | 31/31 |
| 2023-06 | 40,478 | 30/30 |
| 2023-05 | 25,260 | 31/31 |
| 2023-04 | 23,317 | 30/30 |
| 2023-03 | 29,308 | 31/31 |
| 2023-02 | 28,522 | 28/28 |
| 2023-01 | 32,494 | 31/31 |
| 2022-12 | 30,950 | 31/31 |
| 2022-11 | 29,895 | 30/30 |
| 2022-10 | 24,847 | 31/31 |
| 2022-09 | 24,210 | 30/30 |
| 2022-08 | 38,873 | 31/31 |
| 2022-07 | 34,036 | 31/31 |
| 2022-06 | 22,434 | 30/30 |
| 2022-05 | 34,112 | 31/31 |
| 2022-04 | 25,800 | 30/30 |
| 2022-03 | 27,990 | 31/31 |
| 2022-02 | 32,778 | 28/28 |
| 2022-01 | 40,852 | 31/31 |
| 2021-12 | 40,700 | 31/31 |
| 2021-11 | 32,394 | 30/30 |
| 2021-10 | 37,218 | 31/31 |
| 2021-09 | 51,021 | 30/30 |
| 2021-08 | 47,953 | 31/31 |
| 2021-07 | 58,927 | 31/31 |
| 2021-06 | 71,139 | 30/30 |
| 2021-05 | 89,271 | 31/31 |
| 2021-04 | 68,202 | 30/30 |
| 2021-03 | 61,553 | 31/31 |
| 2021-02 | 42,011 | 28/28 |
| 2021-01 | 42,439 | 31/31 |
| 2020-12 | 45,841 | 31/31 |
| 2020-11 | 34,032 | 30/30 |
| 2020-10 | 38,244 | 31/31 |
| 2020-09 | 44,122 | 30/30 |
| 2020-08 | 62,620 | 31/31 |
| 2020-07 | 51,318 | 31/31 |
| 2020-06 | 36,243 | 30/30 |
| 2020-05 | 37,221 | 31/31 |
| 2020-04 | 40,482 | 30/30 |
| 2020-03 | 32,593 | 31/31 |
| 2020-02 | 38,848 | 29/29 |
| 2020-01 | 72,785 | 31/31 |
| 2019-12 | 61,567 | 31/31 |
| 2019-11 | 40,513 | 30/30 |
| 2019-10 | 56,101 | 31/31 |
| 2019-09 | 28,873 | 30/30 |
| 2019-08 | 32,450 | 31/31 |
| 2019-07 | 40,663 | 31/31 |
| 2019-06 | 48,249 | 30/30 |
| 2019-05 | 22,306 | 31/31 |
| 2019-04 | 23,758 | 30/30 |
| 2019-03 | 36,325 | 31/31 |
| 2019-02 | 44,254 | 28/28 |
| 2019-01 | 44,944 | 31/31 |
| 2018-12 | 7,545 | Provisional |
| 2018-11 | 0 | Provisional |
| 2018-10 | 0 | Provisional |
| Month | PV | Coverage |
|---|---|---|
| 2026-09 | 18,740 | Provisional |
| 2026-08 | 111,734 | Provisional |
| 2026-07 | 62,885 | 31/31 |
| 2026-06 | 9,822 | 30/30 |
| 2026-05 | 9,110 | 31/31 |
| 2026-04 | 12,708 | 30/30 |
| 2026-03 | 11,538 | 31/31 |
| 2026-02 | 13,194 | 28/28 |
| 2026-01 | 11,410 | 31/31 |
| 2025-12 | 20,347 | 31/31 |
| 2025-11 | 13,567 | 30/30 |
| 2025-10 | 16,073 | 31/31 |
| 2025-09 | 27,376 | 30/30 |
| 2025-08 | 12,512 | 31/31 |
| 2025-07 | 14,325 | 31/31 |
| 2025-06 | 19,872 | 30/30 |
| 2025-05 | 14,291 | 31/31 |
| 2025-04 | 16,761 | 30/30 |
| 2025-03 | 18,607 | 31/31 |
| 2025-02 | 13,642 | 28/28 |
| 2025-01 | 18,401 | 31/31 |
| 2024-12 | 19,916 | 31/31 |
| 2024-11 | 19,018 | 30/30 |
| 2024-10 | 13,547 | 31/31 |
| 2024-09 | 12,847 | 30/30 |
| 2024-08 | 17,798 | 31/31 |
| 2024-07 | 34,207 | 31/31 |
| 2024-06 | 26,184 | 30/30 |
| 2024-05 | 23,447 | 31/31 |
| 2024-04 | 23,159 | 30/30 |
| 2024-03 | 28,393 | 31/31 |
| 2024-02 | 23,938 | 29/29 |
| 2024-01 | 20,106 | 31/31 |
| 2023-12 | 31,552 | 31/31 |
| 2023-11 | 14,726 | 30/30 |
| 2023-10 | 19,209 | 31/31 |
| 2023-09 | 13,082 | 30/30 |
| 2023-08 | 19,925 | 31/31 |
| 2023-07 | 20,970 | 31/31 |
| 2023-06 | 21,366 | 30/30 |
| 2023-05 | 22,975 | 31/31 |
| 2023-04 | 12,991 | 30/30 |
| 2023-03 | 13,490 | 31/31 |
| 2023-02 | 12,476 | 28/28 |
| 2023-01 | 15,012 | 31/31 |
| 2022-12 | 16,235 | 31/31 |
| 2022-11 | 12,632 | 30/30 |
| 2022-10 | 16,283 | 31/31 |
| 2022-09 | 14,441 | 30/30 |
| 2022-08 | 22,926 | 31/31 |
| 2022-07 | 22,434 | 31/31 |
| 2022-06 | 14,122 | 30/30 |
| 2022-05 | 16,329 | 31/31 |
| 2022-04 | 14,902 | 30/30 |
| 2022-03 | 17,449 | 31/31 |
| 2022-02 | 15,594 | 28/28 |
| 2022-01 | 20,391 | 31/31 |
| 2021-12 | 22,639 | 31/31 |
| 2021-11 | 17,464 | 30/30 |
| 2021-10 | 23,085 | 31/31 |
| 2021-09 | 24,828 | 30/30 |
| 2021-08 | 20,771 | 31/31 |
| 2021-07 | 23,720 | 31/31 |
| 2021-06 | 27,158 | 30/30 |
| 2021-05 | 38,587 | 31/31 |
| 2021-04 | 30,434 | 30/30 |
| 2021-03 | 21,438 | 31/31 |
| 2021-02 | 15,086 | 28/28 |
| 2021-01 | 13,665 | 31/31 |
| 2020-12 | 13,462 | 31/31 |
| 2020-11 | 9,931 | 30/30 |
| 2020-10 | 10,712 | 31/31 |
| 2020-09 | 12,409 | 30/30 |
| 2020-08 | 15,335 | 31/31 |
| 2020-07 | 10,203 | 31/31 |
| 2020-06 | 8,504 | 30/30 |
| 2020-05 | 11,008 | 31/31 |
| 2020-04 | 10,660 | 30/30 |
| 2020-03 | 9,634 | 31/31 |
| 2020-02 | 3,713 | Provisional |
| 2020-01 | 0 | Provisional |
| 2019-12 | 0 | Provisional |
| 2019-11 | 0 | Provisional |
| 2019-10 | 0 | Provisional |
| 2019-09 | 0 | Provisional |
| 2019-08 | 0 | Provisional |
| 2019-07 | 0 | Provisional |
| 2019-06 | 0 | Provisional |
| 2019-05 | 0 | Provisional |
| 2019-04 | 0 | Provisional |
| 2019-03 | 0 | Provisional |
| 2019-02 | 0 | Provisional |
| 2019-01 | 0 | Provisional |
| 2018-12 | 0 | Provisional |
| 2018-11 | 0 | Provisional |
| 2018-10 | 0 | Provisional |
Verified English information is not yet available for this section.
Verified English shopping links are not yet available.
What anchors ATEEZ is a pirate world and group choreography built for a live room. KQ Entertainment debuted the eight-piece on October 24, 2018 with Pirate King, starting from a large-scale sound and hard performing. The gap in intensity between the music videos and the dance practices is small, so even the choreography footage carries the force of the live show.
Say My Name and WONDERLAND built the early entrance, Guerrilla brought the defiant world, and BOUNCY renewed the global standing. Concepts of a different colour, such as Fireworks and Deja Vu, keep the range easy to read.
BOUNCY and Crazy Form, and the album-chart context around them, strengthened that global standing further, and following the Japanese and global releases of the GOLDEN HOUR series shows the brightness and the large-stage feel of recent years. WONDERLAND, then Guerrilla, then BOUNCY covers the scale, the force and the present in a few minutes.
Editors' take WONDERLAND / Guerrilla / BOUNCY — three songs cover the large-scale sound and live-room choreography of a KQ eight-piece.
No. 34 of 210 groups with recorded activity in Japan (top 16%)
The denominator is the 210 groups, out of 525 covered by KPOP DISCOVER, whose raw score reaches at least one point. The score adds 10 points per Japanese-market release, 3 per Japan-related track, 12 per member from Japan, and 8 per official Japanese account. Japanese-market releases carry the most weight because they are the most direct evidence of activity; related tracks add track-level detail; members from Japan stand for Japanese-language communication and continuity; official accounts stand for a permanent point of contact. The weights are an editorial judgement, not a statistical optimisation, and the ranking tracks release volume in Japan closely. Source: releases, tracks, members, and official links recorded by KPOP DISCOVER (updated 2026-09-17).
How this score is calculated →View in Japanese